| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Matt Carpenter | |
| Click on the League for league statistics, leaders and standings. Click on the Team for team roster, statistics and leaders. | |
| Year | League | Team | G | W | L | WPct | Finish | Post-Season Wins |
| 1979 | NL East | Montreal | 162 | 89 | 73 | 0.549 | 2 | |
| 1980 | NL East | Montreal | 162 | 103 | 59 | 0.636 | 1 | World Championship |
| 1981 | NL East | Montreal | 162 | 84 | 78 | 0.519 | 3 | |
| 1982 | NL East | Montreal | 162 | 75 | 87 | 0.463 | 4 | |
| 1983 | NL East | Montreal | 162 | 88 | 74 | 0.543 | 3 | |
| 1984 | NL East | Montreal | 162 | 111 | 51 | 0.685 | 1 | |
| 1985 | NL East | Montreal | 162 | 99 | 63 | 0.611 | 2 | |
| 1986 | NL East | Montreal | 162 | 91 | 71 | 0.562 | 2 | |
| 1987 | NL East | Montreal | 163 | 96 | 67 | 0.589 | 2 | World Championship |
| 1988 | NL East | Montreal | 162 | 78 | 84 | 0.481 | 3 | |
| 1989 | NL East | Montreal | 162 | 88 | 74 | 0.543 | 3 | |
| 1990 | NL East | Montreal | 162 | 74 | 88 | 0.457 | 4 | |
| 1991 | NL East | Montreal | 162 | 86 | 76 | 0.531 | 1 | |
| 1992 | NL East | Montreal | 162 | 94 | 68 | 0.580 | 2 | World Championship |
| 1993 | NL East | Montreal | 162 | 89 | 73 | 0.549 | 2 | |
| 1994 | NL East | Montreal | 162 | 83 | 79 | 0.512 | 2 | |
| 1995 | NL East | Montreal | 162 | 87 | 75 | 0.537 | 3 | |
| 1996 | AL Central | Milwaukee | 162 | 61 | 101 | 0.377 | 5 | |
| 1997 | AL Central | Milwaukee | 162 | 80 | 82 | 0.494 | 4 | |
| 1998 | NL Central | Milwaukee | 162 | 83 | 79 | 0.512 | 4 | |
| 1999 | NL Central | Milwaukee | 162 | 87 | 75 | 0.537 | 2 | |
| 2000 | NL Central | Milwaukee | 162 | 93 | 69 | 0.574 | 1 | |
| 2001 | NL Central | Milwaukee | 162 | 92 | 70 | 0.568 | 2 | |
| 2002 | NL Central | Milwaukee | 162 | 102 | 60 | 0.630 | 1 | National League League Series |
| 2003 | NL Central | Milwaukee | 162 | 117 | 45 | 0.722 | 1 | |
| 2004 | NL Central | Milwaukee | 163 | 93 | 70 | 0.571 | 2 | |
| 2005 | NL Central | Milwaukee | 162 | 99 | 63 | 0.611 | 2 | |
| 2006 | NL Central | Milwaukee | 162 | 85 | 77 | 0.525 | 3 | |
| 2007 | NL Central | Milwaukee | 162 | 98 | 64 | 0.605 | 1 | |
| 2008 | NL Central | Milwaukee | 162 | 102 | 60 | 0.630 | 1 | |
| Montreal | 2755 | 1515 | 1240 | 0.550 | ||||
| Milwaukee | 2107 | 1192 | 915 | 0.566 | ||||
| Total Manager Record | 4862 | 2707 | 2155 | 0.557 | ||||
| For questions or to report errors, please send us a note. |