| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Chris S. Cosenza | |
| Click on the League for league statistics, leaders and standings. Click on the Team for team roster, statistics and leaders. | |
| Year | League | Team | G | W | L | WPct | Finish | Post-Season Wins |
| 1977 | AL East | New York (A) | 162 | 95 | 67 | 0.586 | 1 | World Championship |
| 1978 | AL East | New York (A) | 162 | 82 | 80 | 0.506 | 5 | |
| 1979 | AL East | New York (A) | 162 | 92 | 70 | 0.568 | 3 | |
| 1980 | AL East | New York (A) | 162 | 98 | 64 | 0.605 | 2 | |
| 1981 | AL East | New York (A) | 162 | 93 | 69 | 0.574 | 2 | |
| 1982 | AL East | New York (A) | 162 | 99 | 63 | 0.611 | 1 | |
| 1983 | AL East | New York (A) | 162 | 108 | 54 | 0.667 | 1 | |
| 1984 | AL East | New York (A) | 162 | 95 | 67 | 0.586 | 2 | |
| 1985 | AL East | New York (A) | 162 | 101 | 61 | 0.623 | 1 | American League League Series |
| 1986 | AL East | New York (A) | 162 | 109 | 53 | 0.673 | 1 | |
| 1987 | AL East | New York (A) | 162 | 106 | 56 | 0.654 | 1 | |
| 1988 | AL East | New York (A) | 162 | 106 | 56 | 0.654 | 1 | |
| 1989 | AL East | New York (A) | 162 | 100 | 62 | 0.617 | 1 | World Championship |
| 1990 | AL East | New York (A) | 162 | 104 | 58 | 0.642 | 1 | |
| 1991 | AL East | New York (A) | 162 | 89 | 73 | 0.549 | 1 | American League League Series |
| 1992 | AL East | New York (A) | 162 | 97 | 65 | 0.599 | 1 | |
| 1993 | AL East | New York (A) | 162 | 83 | 79 | 0.512 | 1 | |
| 1994 | AL East | New York (A) | 163 | 89 | 74 | 0.546 | 2 | |
| 1995 | AL East | New York (A) | 163 | 94 | 69 | 0.577 | 2 | |
| 1996 | AL East | New York (A) | 162 | 86 | 76 | 0.531 | 1 | |
| 1997 | AL East | New York (A) | 162 | 82 | 80 | 0.506 | 2 | |
| 1998 | AL East | New York (A) | 162 | 104 | 58 | 0.642 | 1 | |
| 1999 | AL East | New York (A) | 162 | 89 | 73 | 0.549 | 1 | World Championship |
| 2000 | AL East | New York (A) | 162 | 94 | 68 | 0.580 | 1 | |
| 2001 | AL East | New York (A) | 162 | 84 | 78 | 0.519 | 2 | |
| 2002 | AL East | New York (A) | 162 | 102 | 60 | 0.630 | 1 | |
| 2003 | AL East | New York (A) | 162 | 92 | 70 | 0.568 | 1 | |
| 2004 | AL East | New York (A) | 162 | 103 | 59 | 0.636 | 1 | |
| 2005 | AL East | New York (A) | 162 | 87 | 75 | 0.537 | 1 | |
| 2006 | AL East | New York (A) | 162 | 91 | 71 | 0.562 | 1 | |
| 2007 | AL East | New York (A) | 162 | 89 | 73 | 0.549 | 1 | |
| 2008 | AL East | New York (A) | 162 | 87 | 75 | 0.537 | 1 | |
| Total Manager Record | 5186 | 3030 | 2156 | 0.584 | ||||
| For questions or to report errors, please send us a note. |