Toronto Batting Report Tuesday, 9/22/2009 |
|
|
| Overall Batting (continued): |
|
|
| Overall Batting (continued): |
|
|
|
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| T. Tucker | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| E. Guzman | 68 | 246 | 70 | 5 | 0 | 11 | 37 | 37 | 10 | 23 | 2 | 2 | 0 | .285 | .308 | .439 | .747 |
| H. Vasquez | 69 | 212 | 60 | 10 | 3 | 1 | 26 | 27 | 21 | 43 | 1 | 1 | 2 | .283 | .350 | .373 | .723 |
| C. Gonzalez | 69 | 271 | 76 | 14 | 4 | 10 | 53 | 39 | 17 | 72 | 4 | 0 | 0 | .280 | .317 | .472 | .790 |
| T. Helton | 68 | 234 | 64 | 24 | 0 | 11 | 43 | 37 | 28 | 10 | 1 | 1 | 1 | .274 | .351 | .517 | .868 |
| M. Reynolds | 70 | 238 | 65 | 16 | 0 | 24 | 57 | 47 | 45 | 108 | 1 | 0 | 0 | .273 | .387 | .643 | 1.030 |
| R. Rivera | 17 | 48 | 13 | 3 | 0 | 2 | 3 | 9 | 5 | 18 | 0 | 1 | 0 | .271 | .333 | .458 | .792 |
| A. Rowand | 62 | 217 | 58 | 23 | 3 | 6 | 33 | 32 | 12 | 50 | 2 | 1 | 1 | .267 | .305 | .484 | .789 |
| P. Ozuna | 68 | 259 | 66 | 9 | 2 | 2 | 20 | 30 | 14 | 59 | 1 | 2 | 2 | .255 | .295 | .328 | .623 |
| O. Hudson | 71 | 266 | 65 | 14 | 2 | 2 | 23 | 30 | 17 | 71 | 2 | 0 | 1 | .244 | .290 | .335 | .625 |
| R. Braun | 71 | 272 | 66 | 28 | 2 | 10 | 37 | 42 | 24 | 122 | 1 | 0 | 0 | .243 | .303 | .471 | .774 |
| M. Fontenot | 20 | 42 | 10 | 5 | 0 | 0 | 3 | 5 | 1 | 17 | 0 | 2 | 0 | .238 | .244 | .357 | .602 |
| P. Polanco | 71 | 268 | 63 | 13 | 2 | 12 | 26 | 39 | 11 | 28 | 2 | 2 | 3 | .235 | .269 | .433 | .702 |
| J. Phelps | 3 | 9 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | .222 | .222 | .222 | .444 |
| W. Bloomquist | 8 | 14 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | .071 | .071 | .214 | .286 |
| R. Madson | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| R. Ortiz | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| B. Webb | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
|
| Batting Splits, Close/Late Situations |
|
|
| Batting Splits, Runners in Scoring Position |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| P. Ozuna | 20 | 65 | 24 | 3 | 3 | 1 | 5 | 12 | 3 | 11 | 0 | 1 | 1 | .369 | .400 | .554 | .954 |
| C. Gonzalez | 25 | 99 | 34 | 4 | 3 | 6 | 24 | 19 | 5 | 24 | 0 | 0 | 0 | .343 | .375 | .626 | 1.001 |
| T. Tucker | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| M. Reynolds | 26 | 78 | 24 | 4 | 0 | 8 | 22 | 17 | 22 | 34 | 0 | 0 | 0 | .308 | .460 | .667 | 1.127 |
| R. Braun | 25 | 95 | 29 | 11 | 0 | 7 | 20 | 18 | 9 | 36 | 1 | 0 | 0 | .305 | .362 | .642 | 1.004 |
| H. Vasquez | 26 | 82 | 25 | 9 | 2 | 0 | 11 | 10 | 5 | 21 | 0 | 0 | 2 | .305 | .360 | .463 | .823 |
| P. Polanco | 26 | 81 | 24 | 3 | 0 | 3 | 8 | 14 | 7 | 7 | 1 | 1 | 1 | .296 | .348 | .444 | .792 |
| M. Fontenot | 10 | 31 | 9 | 3 | 0 | 1 | 5 | 5 | 4 | 10 | 0 | 0 | 0 | .290 | .371 | .484 | .855 |
| T. Helton | 27 | 93 | 25 | 6 | 0 | 2 | 13 | 19 | 13 | 7 | 1 | 2 | 1 | .269 | .355 | .398 | .752 |
| A. Rowand | 27 | 89 | 23 | 6 | 0 | 3 | 12 | 16 | 10 | 22 | 1 | 0 | 1 | .258 | .337 | .427 | .764 |
| O. Hudson | 25 | 104 | 24 | 6 | 0 | 1 | 11 | 15 | 4 | 28 | 0 | 1 | 1 | .231 | .264 | .317 | .581 |
| E. Guzman | 26 | 94 | 18 | 3 | 0 | 1 | 10 | 8 | 3 | 7 | 1 | 0 | 0 | .191 | .214 | .255 | .470 |
| R. Rivera | 8 | 22 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | .091 | .130 | .091 | .221 |
| R. Madson | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| B. Webb | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| M. Fontenot | 6 | 15 | 6 | 3 | 0 | 1 | 3 | 4 | 2 | 4 | 1 | 1 | 0 | .400 | .421 | .800 | 1.221 |
| E. Guzman | 23 | 77 | 25 | 3 | 0 | 5 | 15 | 10 | 4 | 6 | 0 | 1 | 0 | .325 | .354 | .558 | .912 |
| T. Helton | 24 | 86 | 27 | 8 | 0 | 7 | 17 | 15 | 7 | 7 | 0 | 0 | 0 | .314 | .366 | .651 | 1.017 |
| M. Reynolds | 23 | 74 | 23 | 4 | 0 | 5 | 12 | 16 | 17 | 24 | 0 | 0 | 0 | .311 | .440 | .568 | 1.007 |
| P. Polanco | 22 | 94 | 28 | 4 | 2 | 5 | 12 | 11 | 1 | 13 | 2 | 2 | 0 | .298 | .293 | .543 | .835 |
| P. Ozuna | 23 | 87 | 25 | 4 | 1 | 1 | 14 | 12 | 2 | 23 | 0 | 0 | 1 | .287 | .311 | .391 | .702 |
| C. Gonzalez | 23 | 89 | 23 | 4 | 1 | 1 | 13 | 9 | 11 | 28 | 1 | 0 | 0 | .258 | .337 | .360 | .696 |
| R. Rivera | 5 | 8 | 2 | 0 | 0 | 2 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | .250 | .455 | 1.000 | 1.455 |
| O. Hudson | 22 | 88 | 21 | 4 | 3 | 2 | 7 | 16 | 5 | 16 | 0 | 1 | 1 | .239 | .284 | .420 | .705 |
| H. Vasquez | 24 | 66 | 15 | 2 | 0 | 1 | 4 | 10 | 13 | 18 | 1 | 0 | 1 | .227 | .358 | .303 | .661 |
| A. Rowand | 24 | 92 | 20 | 5 | 0 | 4 | 11 | 8 | 0 | 22 | 0 | 0 | 0 | .217 | .217 | .402 | .620 |
| R. Braun | 24 | 83 | 18 | 7 | 0 | 9 | 18 | 17 | 12 | 40 | 1 | 0 | 0 | .217 | .313 | .627 | .939 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| E. Guzman | 25 | 80 | 28 | 5 | 0 | 2 | 18 | 11 | 6 | 6 | 2 | 0 | 0 | .350 | .386 | .488 | .874 |
| T. Helton | 23 | 93 | 28 | 12 | 0 | 2 | 12 | 13 | 6 | 5 | 0 | 0 | 0 | .301 | .343 | .495 | .838 |
| R. Rivera | 10 | 27 | 8 | 1 | 0 | 1 | 1 | 5 | 0 | 12 | 0 | 1 | 0 | .296 | .286 | .444 | .730 |
| O. Hudson | 27 | 106 | 28 | 9 | 0 | 1 | 12 | 13 | 5 | 21 | 1 | 1 | 1 | .264 | .298 | .377 | .676 |
| C. Gonzalez | 26 | 95 | 25 | 5 | 0 | 3 | 17 | 13 | 9 | 29 | 1 | 0 | 0 | .263 | .324 | .411 | .734 |
| A. Rowand | 22 | 65 | 17 | 7 | 0 | 3 | 10 | 10 | 4 | 22 | 0 | 0 | 0 | .262 | .304 | .508 | .812 |
| R. Braun | 27 | 106 | 27 | 8 | 1 | 2 | 9 | 15 | 8 | 48 | 0 | 0 | 0 | .255 | .307 | .406 | .713 |
| H. Vasquez | 27 | 85 | 21 | 2 | 1 | 0 | 11 | 12 | 11 | 15 | 0 | 1 | 2 | .247 | .343 | .294 | .638 |
| P. Polanco | 26 | 103 | 24 | 5 | 0 | 5 | 11 | 18 | 4 | 17 | 0 | 1 | 2 | .233 | .273 | .427 | .700 |
| M. Reynolds | 27 | 91 | 21 | 5 | 0 | 10 | 26 | 16 | 18 | 41 | 0 | 0 | 1 | .231 | .364 | .615 | .979 |
| M. Fontenot | 9 | 18 | 4 | 0 | 1 | 1 | 4 | 3 | 1 | 8 | 0 | 0 | 0 | .222 | .263 | .500 | .763 |
| P. Ozuna | 23 | 83 | 16 | 7 | 0 | 0 | 5 | 5 | 5 | 21 | 1 | 1 | 0 | .193 | .233 | .277 | .510 |
|
| Batting September/October |
|
|