Boston Batting Report Tuesday, 9/22/2009 |
|
|
| Overall Batting (continued): |
|
|
| Overall Batting (continued): |
|
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| N. Garciaparra | 67 | 263 | 93 | 18 | 1 | 10 | 51 | 40 | 18 | 31 | 2 | 0 | 1 | .354 | .394 | .544 | .938 |
| M. Ellis | 26 | 49 | 15 | 3 | 0 | 0 | 6 | 9 | 1 | 3 | 0 | 0 | 0 | .306 | .320 | .367 | .687 |
| M. Teahen | 9 | 20 | 6 | 5 | 0 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | .300 | .300 | .700 | 1.000 |
| M. Lowell | 72 | 245 | 72 | 20 | 4 | 9 | 34 | 38 | 10 | 47 | 2 | 0 | 0 | .294 | .319 | .518 | .837 |
| T. Hall | 74 | 301 | 82 | 17 | 1 | 4 | 34 | 35 | 16 | 29 | 2 | 3 | 1 | .272 | .307 | .375 | .682 |
| T. Walker | 57 | 196 | 53 | 15 | 2 | 6 | 29 | 28 | 20 | 29 | 1 | 0 | 1 | .270 | .339 | .459 | .799 |
| B. Huskey | 28 | 102 | 27 | 4 | 0 | 4 | 16 | 11 | 9 | 12 | 2 | 0 | 0 | .265 | .319 | .422 | .740 |
| B. Petrick | 74 | 253 | 63 | 9 | 4 | 2 | 19 | 29 | 18 | 50 | 1 | 3 | 2 | .249 | .300 | .340 | .640 |
| R. Fick | 49 | 170 | 42 | 9 | 0 | 4 | 14 | 19 | 11 | 28 | 0 | 0 | 1 | .247 | .297 | .371 | .667 |
| J. Liefer | 74 | 297 | 71 | 8 | 1 | 13 | 32 | 28 | 8 | 71 | 0 | 0 | 0 | .239 | .259 | .404 | .663 |
| D. Brown | 58 | 220 | 52 | 9 | 0 | 6 | 22 | 25 | 11 | 21 | 3 | 3 | 2 | .236 | .272 | .359 | .631 |
| J. Guillen | 71 | 269 | 63 | 6 | 1 | 19 | 43 | 36 | 16 | 62 | 2 | 0 | 2 | .234 | .280 | .476 | .756 |
| C. Woodward | 32 | 82 | 18 | 3 | 0 | 2 | 6 | 9 | 5 | 26 | 0 | 0 | 0 | .220 | .264 | .329 | .594 |
| B. Ayala | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| B. Ayala | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| M. Ellis | 34 | 59 | 19 | 4 | 2 | 1 | 10 | 14 | 7 | 5 | 0 | 0 | 0 | .322 | .394 | .508 | .902 |
| T. Walker | 55 | 203 | 61 | 9 | 2 | 7 | 25 | 28 | 12 | 21 | 1 | 0 | 1 | .300 | .341 | .468 | .809 |
| M. Teahen | 9 | 20 | 6 | 2 | 0 | 2 | 2 | 5 | 2 | 3 | 0 | 0 | 0 | .300 | .364 | .700 | 1.064 |
| M. Lowell | 69 | 239 | 65 | 12 | 3 | 6 | 26 | 28 | 18 | 47 | 2 | 1 | 3 | .272 | .327 | .423 | .750 |
| D. Brown | 61 | 233 | 63 | 11 | 0 | 1 | 24 | 20 | 13 | 22 | 2 | 0 | 2 | .270 | .312 | .330 | .642 |
| J. Liefer | 73 | 286 | 72 | 10 | 0 | 13 | 33 | 32 | 20 | 63 | 1 | 0 | 0 | .252 | .300 | .423 | .723 |
| K. Lohse | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| R. Fick | 51 | 183 | 44 | 9 | 0 | 4 | 14 | 24 | 17 | 26 | 0 | 0 | 0 | .240 | .305 | .355 | .660 |
| C. Woodward | 39 | 86 | 20 | 5 | 0 | 1 | 6 | 12 | 8 | 24 | 0 | 1 | 0 | .233 | .295 | .326 | .620 |
| B. Petrick | 73 | 261 | 60 | 12 | 1 | 9 | 36 | 27 | 24 | 62 | 2 | 2 | 2 | .230 | .296 | .387 | .683 |
| J. Guillen | 74 | 281 | 64 | 15 | 2 | 19 | 38 | 39 | 20 | 57 | 1 | 0 | 0 | .228 | .278 | .498 | .776 |
| B. Huskey | 27 | 97 | 22 | 3 | 0 | 2 | 15 | 9 | 6 | 17 | 1 | 2 | 0 | .227 | .264 | .320 | .584 |
| T. Hall | 72 | 285 | 64 | 11 | 0 | 5 | 24 | 18 | 12 | 28 | 1 | 3 | 4 | .225 | .262 | .316 | .578 |
| N. Garciaparra | 69 | 270 | 59 | 15 | 1 | 7 | 28 | 28 | 10 | 30 | 2 | 1 | 3 | .219 | .252 | .359 | .611 |
| H. Kuroda | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| S. Loux | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| C. Nitkowski | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
| J. Patterson | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| Batting Splits, Close/Late Situations |
|
|
| Batting Splits, Runners in Scoring Position |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| M. Teahen | 5 | 8 | 3 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | .875 | 1.250 |
| T. Walker | 20 | 64 | 21 | 4 | 1 | 1 | 8 | 13 | 8 | 8 | 2 | 0 | 1 | .328 | .400 | .469 | .869 |
| J. Liefer | 28 | 109 | 34 | 4 | 1 | 8 | 15 | 14 | 8 | 17 | 0 | 0 | 0 | .312 | .359 | .587 | .946 |
| M. Lowell | 27 | 92 | 28 | 6 | 4 | 4 | 20 | 16 | 4 | 17 | 0 | 0 | 1 | .304 | .340 | .587 | .927 |
| D. Brown | 28 | 111 | 32 | 8 | 0 | 2 | 16 | 9 | 8 | 13 | 2 | 1 | 1 | .288 | .333 | .414 | .748 |
| N. Garciaparra | 25 | 101 | 27 | 2 | 0 | 3 | 11 | 10 | 3 | 11 | 0 | 0 | 1 | .267 | .295 | .376 | .671 |
| M. Ellis | 12 | 27 | 7 | 2 | 0 | 1 | 4 | 5 | 3 | 3 | 0 | 0 | 0 | .259 | .333 | .444 | .778 |
| B. Huskey | 2 | 8 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| B. Petrick | 28 | 100 | 24 | 3 | 0 | 1 | 11 | 13 | 8 | 23 | 0 | 1 | 1 | .240 | .300 | .300 | .600 |
| R. Fick | 27 | 99 | 23 | 9 | 0 | 2 | 9 | 13 | 10 | 15 | 0 | 0 | 0 | .232 | .303 | .384 | .687 |
| T. Hall | 28 | 115 | 25 | 6 | 0 | 0 | 7 | 6 | 6 | 15 | 1 | 1 | 1 | .217 | .258 | .270 | .528 |
| C. Woodward | 11 | 30 | 5 | 1 | 0 | 0 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | .167 | .194 | .200 | .394 |
| J. Guillen | 28 | 103 | 15 | 1 | 0 | 4 | 10 | 9 | 6 | 25 | 1 | 0 | 0 | .146 | .191 | .272 | .463 |
|
| Batting September/October |
|
|