Baltimore Batting Report Tuesday, 9/22/2009 |
|
|
| Overall Batting (continued): |
|
|
| Overall Batting (continued): |
|
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| A. Rakers | 19 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| B. Crosby | 71 | 270 | 98 | 9 | 4 | 14 | 55 | 35 | 7 | 28 | 2 | 0 | 0 | .363 | .376 | .581 | .958 |
| T. Torcato | 64 | 257 | 76 | 15 | 1 | 2 | 23 | 30 | 17 | 52 | 0 | 1 | 0 | .296 | .338 | .385 | .723 |
| J. Fox | 68 | 255 | 75 | 10 | 2 | 4 | 29 | 37 | 26 | 51 | 1 | 0 | 1 | .294 | .360 | .396 | .757 |
| F. Tatis | 70 | 270 | 77 | 22 | 3 | 8 | 34 | 46 | 20 | 49 | 1 | 0 | 1 | .285 | .336 | .478 | .813 |
| A. Colina | 30 | 99 | 28 | 1 | 0 | 1 | 12 | 12 | 3 | 18 | 0 | 0 | 0 | .283 | .304 | .323 | .627 |
| K. Reese | 70 | 277 | 75 | 2 | 2 | 15 | 53 | 33 | 9 | 25 | 4 | 2 | 0 | .271 | .288 | .455 | .743 |
| J. Furmaniak | 70 | 212 | 57 | 15 | 1 | 4 | 34 | 32 | 41 | 17 | 1 | 2 | 0 | .269 | .381 | .406 | .787 |
| L. Pantaleon | 22 | 49 | 13 | 3 | 0 | 0 | 1 | 11 | 4 | 16 | 0 | 0 | 0 | .265 | .321 | .327 | .647 |
| D. Pedroia | 72 | 285 | 65 | 14 | 1 | 5 | 24 | 35 | 25 | 49 | 1 | 0 | 0 | .228 | .288 | .337 | .625 |
| J. Upton | 70 | 250 | 57 | 8 | 4 | 4 | 30 | 25 | 26 | 71 | 4 | 0 | 1 | .228 | .299 | .340 | .639 |
| R. Langerhans | 38 | 103 | 23 | 6 | 0 | 4 | 12 | 11 | 16 | 42 | 0 | 1 | 0 | .223 | .325 | .398 | .723 |
| C. Pena | 72 | 229 | 48 | 11 | 1 | 9 | 23 | 27 | 37 | 96 | 0 | 7 | 1 | .210 | .314 | .384 | .698 |
| J. Heins | 25 | 28 | 2 | 1 | 0 | 0 | 0 | 6 | 0 | 13 | 0 | 0 | 0 | .071 | .071 | .107 | .179 |
| E. Parada | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
|
| Batting Splits, Close/Late Situations |
|
|
| Batting Splits, Runners in Scoring Position |
|
|
|
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| A. Colina | 8 | 20 | 7 | 0 | 0 | 1 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | .350 | .381 | .500 | .881 |
| T. Torcato | 22 | 85 | 28 | 2 | 0 | 3 | 13 | 10 | 8 | 18 | 0 | 0 | 0 | .329 | .387 | .459 | .846 |
| J. Fox | 19 | 66 | 20 | 1 | 0 | 1 | 7 | 10 | 10 | 13 | 0 | 0 | 1 | .303 | .403 | .364 | .766 |
| B. Crosby | 21 | 79 | 22 | 1 | 0 | 2 | 10 | 8 | 5 | 11 | 1 | 0 | 0 | .278 | .318 | .367 | .685 |
| F. Tatis | 21 | 80 | 22 | 8 | 0 | 3 | 14 | 10 | 8 | 17 | 0 | 0 | 1 | .275 | .348 | .488 | .836 |
| D. Pedroia | 21 | 87 | 23 | 6 | 1 | 2 | 7 | 11 | 7 | 19 | 0 | 0 | 0 | .264 | .319 | .425 | .744 |
| K. Reese | 20 | 84 | 21 | 3 | 1 | 2 | 13 | 13 | 3 | 11 | 1 | 1 | 0 | .250 | .270 | .381 | .651 |
| J. Upton | 20 | 74 | 18 | 2 | 0 | 2 | 13 | 13 | 10 | 19 | 0 | 0 | 1 | .243 | .341 | .351 | .693 |
| J. Furmaniak | 21 | 59 | 13 | 5 | 0 | 3 | 9 | 13 | 19 | 7 | 1 | 0 | 0 | .220 | .405 | .458 | .863 |
| C. Pena | 22 | 70 | 14 | 2 | 0 | 5 | 9 | 8 | 11 | 30 | 0 | 2 | 0 | .200 | .301 | .443 | .744 |
| R. Langerhans | 9 | 31 | 6 | 1 | 0 | 1 | 6 | 3 | 5 | 14 | 0 | 0 | 0 | .194 | .306 | .323 | .628 |
| L. Pantaleon | 6 | 12 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | .167 | .167 | .250 | .417 |
| J. Heins | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Fox | 25 | 99 | 35 | 5 | 0 | 3 | 18 | 21 | 8 | 19 | 0 | 0 | 1 | .354 | .407 | .495 | .902 |
| B. Crosby | 27 | 106 | 35 | 2 | 3 | 3 | 22 | 16 | 3 | 11 | 1 | 0 | 0 | .330 | .345 | .491 | .836 |
| J. Upton | 28 | 103 | 32 | 8 | 3 | 2 | 17 | 19 | 10 | 29 | 1 | 0 | 0 | .311 | .368 | .505 | .873 |
| K. Reese | 27 | 103 | 30 | 1 | 1 | 4 | 20 | 15 | 7 | 5 | 3 | 0 | 0 | .291 | .327 | .437 | .764 |
| J. Furmaniak | 27 | 95 | 26 | 7 | 0 | 1 | 19 | 9 | 7 | 7 | 1 | 2 | 0 | .274 | .314 | .379 | .693 |
| D. Pedroia | 27 | 114 | 30 | 6 | 2 | 1 | 13 | 20 | 8 | 17 | 2 | 0 | 0 | .263 | .306 | .377 | .684 |
| T. Torcato | 28 | 112 | 28 | 5 | 0 | 1 | 8 | 14 | 6 | 25 | 0 | 0 | 0 | .250 | .288 | .321 | .610 |
| F. Tatis | 28 | 108 | 26 | 7 | 1 | 5 | 17 | 15 | 8 | 14 | 1 | 1 | 1 | .241 | .294 | .463 | .757 |
| C. Pena | 29 | 94 | 21 | 4 | 1 | 5 | 13 | 15 | 18 | 45 | 0 | 2 | 0 | .223 | .342 | .447 | .789 |
| R. Langerhans | 12 | 37 | 8 | 0 | 0 | 2 | 2 | 4 | 3 | 12 | 0 | 3 | 0 | .216 | .256 | .378 | .634 |
| A. Colina | 10 | 41 | 7 | 1 | 0 | 0 | 1 | 3 | 1 | 12 | 0 | 0 | 0 | .171 | .190 | .195 | .386 |
| J. Heins | 12 | 21 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 8 | 0 | 0 | 0 | .095 | .269 | .143 | .412 |
| L. Pantaleon | 8 | 25 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 9 | 0 | 1 | 0 | .080 | .111 | .080 | .191 |
|
| Batting September/October |
|
|