New York (N) Batting Report Tuesday, 9/22/2009 |
|
|
| Overall Batting (continued): |
|
|
| Overall Batting (continued): |
|
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Pierre | 58 | 218 | 70 | 11 | 6 | 0 | 25 | 25 | 14 | 5 | 0 | 0 | 0 | .321 | .362 | .427 | .789 |
| P. Norton | 41 | 10 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | .300 | .273 | .300 | .573 |
| C. Miranda | 67 | 203 | 58 | 4 | 2 | 1 | 24 | 26 | 10 | 59 | 1 | 0 | 3 | .286 | .327 | .340 | .667 |
| C. Duffy | 70 | 270 | 73 | 8 | 8 | 3 | 25 | 35 | 17 | 73 | 1 | 1 | 5 | .270 | .323 | .393 | .716 |
| S. Perez | 72 | 208 | 54 | 3 | 3 | 4 | 24 | 27 | 35 | 76 | 0 | 0 | 0 | .260 | .366 | .361 | .727 |
| D. Bell | 58 | 162 | 42 | 2 | 0 | 4 | 17 | 14 | 13 | 5 | 2 | 1 | 1 | .259 | .313 | .346 | .659 |
| K. Wood | 38 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| W. Gonzalez | 67 | 230 | 57 | 11 | 0 | 0 | 25 | 26 | 25 | 24 | 2 | 0 | 2 | .248 | .324 | .296 | .620 |
| T. Perez | 63 | 175 | 39 | 6 | 0 | 1 | 16 | 16 | 9 | 36 | 1 | 1 | 0 | .223 | .258 | .274 | .532 |
| R. Durham | 73 | 254 | 56 | 15 | 1 | 1 | 18 | 29 | 29 | 31 | 1 | 3 | 1 | .220 | .299 | .299 | .598 |
| G. Meche | 11 | 19 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | .211 | .250 | .211 | .461 |
| C. Barmes | 61 | 159 | 32 | 11 | 0 | 4 | 22 | 13 | 14 | 81 | 1 | 2 | 3 | .201 | .274 | .346 | .620 |
| D. Ward | 72 | 256 | 50 | 11 | 0 | 5 | 23 | 34 | 26 | 38 | 2 | 0 | 0 | .195 | .268 | .297 | .564 |
| J. Grilli | 15 | 26 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 13 | 0 | 2 | 0 | .192 | .233 | .192 | .426 |
| J. Brito | 26 | 79 | 14 | 2 | 0 | 0 | 6 | 4 | 1 | 31 | 0 | 0 | 0 | .177 | .188 | .203 | .390 |
| T. Iguchi | 37 | 30 | 5 | 0 | 1 | 0 | 4 | 3 | 7 | 12 | 0 | 1 | 0 | .167 | .316 | .233 | .549 |
| F. Heredia | 41 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | .167 | .143 | .167 | .310 |
| C. Ransom | 36 | 96 | 14 | 3 | 0 | 2 | 8 | 5 | 4 | 55 | 0 | 0 | 0 | .146 | .180 | .240 | .420 |
| R. Hernandez | 14 | 27 | 3 | 0 | 0 | 0 | 1 | 4 | 2 | 12 | 0 | 2 | 0 | .111 | .161 | .111 | .272 |
| F. Cordero | 37 | 10 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .100 | .100 | .200 | .300 |
| J. Lawrence | 13 | 11 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | .091 | .091 | .091 | .182 |
| R. Helling | 14 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | .000 | .091 | .000 | .091 |
| B. Baez | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| B. Lidge | 38 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| J. Veras | 40 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| R. Durham | 69 | 253 | 82 | 24 | 2 | 5 | 18 | 41 | 29 | 11 | 1 | 3 | 0 | .324 | .388 | .494 | .882 |
| C. Duffy | 70 | 279 | 78 | 9 | 11 | 0 | 24 | 36 | 15 | 70 | 0 | 1 | 2 | .280 | .320 | .391 | .711 |
| J. Pierre | 56 | 210 | 56 | 9 | 1 | 0 | 16 | 35 | 20 | 9 | 0 | 4 | 0 | .267 | .325 | .319 | .644 |
| J. Lawrence | 15 | 15 | 4 | 1 | 1 | 0 | 1 | 4 | 0 | 8 | 0 | 0 | 0 | .267 | .267 | .467 | .733 |
| S. Perez | 73 | 229 | 60 | 11 | 3 | 4 | 27 | 23 | 35 | 84 | 1 | 0 | 0 | .262 | .358 | .389 | .747 |
| J. Veras | 34 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .250 | .200 | .500 | .700 |
| D. Ward | 72 | 281 | 70 | 17 | 1 | 8 | 38 | 30 | 16 | 31 | 0 | 0 | 0 | .249 | .290 | .402 | .692 |
| J. Grilli | 13 | 25 | 6 | 1 | 0 | 0 | 1 | 1 | 2 | 12 | 0 | 3 | 0 | .240 | .267 | .280 | .547 |
| C. Miranda | 69 | 209 | 49 | 7 | 0 | 2 | 18 | 19 | 19 | 63 | 2 | 0 | 0 | .234 | .296 | .297 | .592 |
| W. Gonzalez | 72 | 270 | 62 | 10 | 1 | 2 | 33 | 19 | 28 | 34 | 2 | 0 | 1 | .230 | .302 | .296 | .599 |
| C. Barmes | 63 | 153 | 35 | 11 | 1 | 3 | 14 | 10 | 13 | 61 | 1 | 1 | 0 | .229 | .286 | .373 | .658 |
| T. Perez | 66 | 187 | 41 | 4 | 1 | 2 | 17 | 19 | 7 | 44 | 1 | 3 | 0 | .219 | .242 | .283 | .526 |
| T. Iguchi | 33 | 41 | 8 | 4 | 0 | 1 | 2 | 6 | 5 | 18 | 0 | 0 | 0 | .195 | .283 | .366 | .648 |
| D. Bell | 54 | 166 | 31 | 6 | 1 | 4 | 16 | 11 | 12 | 15 | 3 | 1 | 0 | .187 | .236 | .307 | .543 |
| R. Hernandez | 15 | 35 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 17 | 0 | 2 | 0 | .171 | .205 | .171 | .377 |
| J. Brito | 27 | 57 | 9 | 2 | 0 | 0 | 5 | 3 | 4 | 21 | 1 | 0 | 0 | .158 | .210 | .193 | .403 |
| C. Ransom | 42 | 100 | 13 | 1 | 2 | 1 | 7 | 2 | 6 | 50 | 1 | 0 | 0 | .130 | .178 | .210 | .388 |
| P. Norton | 37 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .125 | .111 | .125 | .236 |
| K. Wood | 27 | 10 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | .100 | .182 | .100 | .282 |
| B. Lidge | 32 | 12 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | .083 | .083 | .167 | .250 |
| G. Meche | 11 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | .000 | .048 | .000 | .048 |
| F. Cordero | 35 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| F. Heredia | 33 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| B. Baez | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| R. Helling | 14 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 2 | 0 | .000 | .077 | .000 | .077 |
|
| Batting Splits, Close/Late Situations |
|
|
| Batting Splits, Runners in Scoring Position |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Batting September/October |
|
|