#9 Micah Bowie, Reliever, 33 yrs, Boston Red Sox Monday, 7/7/2008 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Micah Bowie
11/10/1974 33 USA,TX,HUMBLE 6"4 220
Reliever L L
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minor League Contract - -
Minimal Average None at all Good Normal Normal 1.0 Stars
| |
|
|
| Pitching | Runs | Hits | Doubles | Homeruns | Walks | Strikeouts | Velocity |
| Overall | 3 | 4 | 5 | 7 | 5 | 7 | 4 |
| vs. LHP | | 6 | 6 | 8 | 6 | 7 | |
| vs. RHP | | 3 | 5 | 6 | 5 | 6 | |
| Talent | | Average | Average | Good | Average | Good | |
|
Pitching Ratings Duration Starter : Duration Reliever : Groundball Pct. : Holding Runners : | E B 55 B
| | Pitches: Fastball Changeup Slider
| |
|
|
| Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
| Overall | 2 | 2 | 1 | 1 | 1 | 3 |
| vs. LHP | 0 | 2 | 1 | 1 | 1 | 3 |
| vs. RHP | 4 | 2 | 1 | 1 | 1 | 3 |
| Talent | Fair | Poor | Poor | Fair | Average | Fair |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| E E D E Spray Hitter
| Fielding Ratings P : E (Range), 1.000 (Fielding Pct.) Catcher Arm : - Outfield Arm : -
|
|
|
| Date | Opp. | Result | Start | IP | H | R | ER | BB | K | Dec | | | | |
|
|
| Overall | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | CG% | SHO | QS | QS% |
| | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | .0 |
|
| Overall | SVO | BS | SV% | RA | GF | R/9 | H/9 | K/9 | BB/9 | RL | RLS | RLS% | IR | IRS | IRS% | ERC |
| | 0 | 0 | .0 | 0 | 0 | .0 | .0 | .0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0.00 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| Home | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Road | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|
| Month | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| March/April | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| May | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| June | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| July | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO | Teams |
| 2000 | 71 | 0 | 6 | 3 | 0 | 5.80 | 90.0 | 94 | 63 | 58 | 51 | 78 | 0 | 0 | BOS |
| 2001 | 53 | 20 | 5 | 8 | 2 | 3.76 | 143.2 | 126 | 63 | 60 | 75 | 118 | 0 | 0 | BOS |
| 2002 | 72 | 0 | 3 | 5 | 4 | 5.50 | 86.2 | 83 | 55 | 53 | 66 | 91 | 0 | 0 | BOS |
| 2003 | 10 | 3 | 0 | 1 | 0 | 8.18 | 22.0 | 28 | 21 | 20 | 14 | 24 | 0 | 0 | BOS |
| Total | 206 | 23 | 14 | 17 | 6 | 5.02 | 342.1 | 331 | 202 | 191 | 206 | 311 | 0 | 0 | |
|
Career Minor League Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
| 1993, AA | 46 | 16 | 5 | 4 | 3 | 3.56 | 98.2 | 75 | 40 | 39 | 42 | 100 | 0 | 0 |
| 1994, AA | 51 | 23 | 9 | 10 | 0 | 3.24 | 136.0 | 119 | 53 | 49 | 54 | 157 | 0 | 0 |
| 1995, AA | 49 | 17 | 3 | 6 | 4 | 4.34 | 110.0 | 103 | 59 | 53 | 40 | 115 | 0 | 0 |
| 1996, AA | 53 | 17 | 2 | 10 | 3 | 4.32 | 102.0 | 97 | 50 | 49 | 64 | 126 | 0 | 0 |
| 1996, AAA | 1 | 0 | 0 | 0 | 0 | 0.00 | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 1997, AA | 60 | 1 | 4 | 6 | 0 | 2.71 | 109.2 | 81 | 34 | 33 | 56 | 129 | 0 | 0 |
| 1998, AAA | 31 | 0 | 2 | 1 | 0 | 4.96 | 45.1 | 55 | 25 | 25 | 28 | 39 | 0 | 0 |
| 1999, AA | 4 | 0 | 0 | 0 | 1 | 4.15 | 4.1 | 3 | 2 | 2 | 2 | 4 | 0 | 0 |
| 1999, AAA | 28 | 0 | 1 | 1 | 2 | 5.06 | 48.0 | 48 | 27 | 27 | 27 | 78 | 0 | 0 |
| 2000, AAA | 7 | 0 | 1 | 0 | 0 | 0.82 | 11.0 | 10 | 2 | 1 | 6 | 18 | 0 | 0 |
| 2003, AAA | 36 | 0 | 5 | 1 | 1 | 2.64 | 64.2 | 43 | 19 | 19 | 33 | 127 | 0 | 0 |
| 2004, AAA | 55 | 1 | 1 | 4 | 8 | 3.51 | 59.0 | 69 | 27 | 23 | 23 | 98 | 0 | 0 |
| 2005, AAA | 37 | 0 | 4 | 0 | 0 | 3.57 | 45.1 | 46 | 19 | 18 | 19 | 63 | 0 | 0 |
| 2006, AAA | 19 | 0 | 3 | 1 | 0 | 2.45 | 29.1 | 32 | 8 | 8 | 8 | 43 | 0 | 0 |
| 2007, AAA | 28 | 0 | 2 | 1 | 0 | 4.17 | 36.2 | 45 | 17 | 17 | 19 | 54 | 0 | 0 |
| 2008, AAA | 34 | 0 | 0 | 0 | 0 | 2.68 | 57.0 | 48 | 17 | 17 | 29 | 82 | 0 | 0 |
|
Career Postseason Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
| Total | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2000 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | BOS |
| 2001 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | BOS |
| 2002 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | BOS |
| 2003 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | BOS |
| Total | 206 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 5th round, 121st overall pick, by Boston in 1993... Earned first career win on 6/6/2000...
|
|
| Pitching Leader Boards Appearances |
|
|