#88 Donald Livesay, Centerfield, 24 yrs, Washington Senators Tuesday, 9/22/2009 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Donald Livesay
4/24/1985 24 USA 6"0 180
Centerfield R R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Big League Contract $ 300,000 2009 (Automatic)
Minimal Average None at all Very inconsistent Normal Normal 2.0 Stars
| |
|
|
| Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
| Overall | 2 | 6 | 9 | 2 | 2 | 2 |
| vs. LHP | 2 | 6 | 9 | 2 | 2 | 2 |
| vs. RHP | 2 | 6 | 9 | 2 | 2 | 2 |
| Talent | Fair | Good | Brilliant | Fair | Fair | Fair |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| A B B D Pull Hitter
| Fielding Ratings LF : A (Range), .989 (Fielding Pct.) CF : A (Range), .984 (Fielding Pct.) RF : A (Range), .983 (Fielding Pct.) Catcher Arm : - Outfield Arm : D
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 8/27 | PIT | W 4-3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #2 | | |
| 8/31 | ARI | L 3-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #6 | | |
| 9/1 | @NYN | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #5 | | |
| 9/3 | @NYN | L 2-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
| 9/5 | SDN | W 7-5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #6 | | |
| 9/7 | SDN | L 6-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #5 | | |
| 9/10 | HOU | L 1-2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #2 | | |
| 9/11 | @PIT | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #2 | | |
| 9/12 | @PIT | W 6-5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #8 | | |
| 9/17 | @LAN | L 5-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #6 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 55 | 36 | 5 | 1 | 0 | 1 | 2 | 14 | 1 | 21 | .139 | .162 | .250 | .412 | .400 | .111 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 2 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 4 | 4 | 50.0 | 2.8 | 2.1 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | .143 | .143 | .143 | .286 |
| vs. RHP | 29 | 4 | 1 | 0 | 1 | 2 | 12 | 1 | 16 | 0 | 0 | 0 | .138 | .167 | .276 | .443 |
| Close/Late | 11 | 4 | 1 | 0 | 1 | 2 | 13 | 1 | 5 | 0 | 0 | 0 | .364 | .417 | .727 | 1.144 |
| Scoring Position | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .143 | .143 | .143 | .286 |
| Pinch Hitting | 14 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | .071 | .071 | .071 | .143 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 27 | 20 | 3 | 1 | 0 | 0 | 1 | 7 | 0 | 11 | .150 | .150 | .200 | .350 |
| Road | 28 | 16 | 2 | 0 | 0 | 1 | 1 | 7 | 1 | 10 | .125 | .176 | .313 | .489 |
| Last Week | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| May | 11 | 8 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | .125 | .125 | .125 | .250 |
| June | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .000 | .000 | .000 |
| July | 11 | 5 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 3 | .400 | .500 | .600 | 1.100 |
| August | 19 | 17 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 10 | .059 | .059 | .235 | .294 |
| Sept/Oct | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | .250 | .250 | .250 | .500 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2009 | 55 | 36 | 5 | 1 | 0 | 1 | 2 | 14 | 1 | 21 | 4 | 4 | .139 | .162 | .250 | .412 | WSH |
| Total | 55 | 36 | 5 | 1 | 0 | 1 | 2 | 14 | 1 | 21 | 4 | 4 | .139 | .162 | .250 | .412 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2007, A | 121 | 491 | 136 | 28 | 4 | 18 | 61 | 75 | 29 | 192 | 28 | 14 | .277 | .315 | .460 | .776 |
| 2008, A | 137 | 559 | 160 | 38 | 9 | 13 | 85 | 97 | 53 | 176 | 24 | 18 | .286 | .344 | .456 | .800 |
| 2009, A | 28 | 104 | 22 | 4 | 0 | 3 | 14 | 8 | 12 | 40 | 4 | 4 | .212 | .305 | .337 | .642 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Leftfield | 12 | 1 | 8 | 1 | 0 | 9 | 0 | 1.000 | 32.2 | 2.48 | | | | |
| Centerfield | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 9.0 | 1.00 | | | | |
| Rightfield | 8 | 1 | 9 | 1 | 0 | 11 | 1 | .909 | 23.2 | 4.18 | | | | |
|
|
Drafted in 3rd round, 71st overall pick, by Washington in 2007... Injured on 9/4/2008 with a Stiff Neck, out for 6 days... Injured on 4/12/2009 with a Stiff Knee, out for one week... Had first career hit on 5/14/2009, off Kurt Ainsworth (LAN)... Hit first career homerun on 8/12/2009, off Mike Macdougal (FLA)...
|
|
| Batting Leader Boards Appearances |
|
|