#85 Turk Wendell, Reliever, 34 yrs, Cleveland Indians Wednesday, 1/31/2002 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Turk Wendell
5/19/1967 34 USA,MA,PITTSFIELD 6"2 200
Reliever S R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Big League Contract $ 960,000 2002
Minimal Minimal None at all Good Normal Normal 1.5 Stars
| |
|
|
| Pitching | Runs | Hits | Doubles | Homeruns | Walks | Strikeouts | Velocity |
| Overall | 5 | 6 | 6 | 8 | 2 | 5 | 4 |
| vs. LHP | | 5 | 6 | 8 | 2 | 4 | |
| vs. RHP | | 7 | 6 | 9 | 3 | 5 | |
| Talent | | Average | Good | Good | Poor | Average | |
|
Pitching Ratings Duration Starter : Duration Reliever : Groundball Pct. : Holding Runners : | - A 51 B
| | Pitches: Fastball Slider
| |
|
|
| Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
| Overall | 0 | 2 | 1 | 1 | 1 | 3 |
| vs. LHP | 0 | 2 | 1 | 1 | 1 | 3 |
| vs. RHP | 0 | 2 | 1 | 1 | 1 | 3 |
| Talent | Poor | Poor | Poor | Poor | Average | Poor |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| E E D E Spray Hitter
| Fielding Ratings P : D (Range), .930 (Fielding Pct.) Catcher Arm : - Outfield Arm : -
|
|
|
| Date | Opp. | Result | Start | IP | H | R | ER | BB | K | Dec | | | | |
|
|
| Overall | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | CG% | SHO | QS | QS% |
| | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | .0 |
|
| Overall | SVO | BS | SV% | RA | GF | R/9 | H/9 | K/9 | BB/9 | RL | RLS | RLS% | IR | IRS | IRS% | ERC |
| | 0 | 0 | .0 | 0 | 0 | .0 | .0 | .0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0.00 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| Home | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Road | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|
| Month | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO | Teams |
| 1994 | 15 | 0 | 2 | 2 | 1 | 4.32 | 25.0 | 27 | 14 | 12 | 12 | 12 | 0 | 0 | BOS |
| 1995 | 17 | 0 | 1 | 0 | 0 | 5.04 | 25.0 | 26 | 14 | 14 | 17 | 14 | 0 | 0 | BOS |
| 1996 | 48 | 0 | 2 | 3 | 0 | 7.07 | 70.0 | 97 | 58 | 55 | 52 | 34 | 0 | 0 | BOS |
| 1997 | 13 | 0 | 1 | 1 | 3 | 4.88 | 24.0 | 29 | 14 | 13 | 16 | 7 | 0 | 0 | BOS |
| 1998 | 70 | 0 | 6 | 3 | 4 | 5.20 | 81.1 | 87 | 52 | 47 | 62 | 33 | 0 | 0 | BOS |
| 1999 | 49 | 0 | 3 | 4 | 1 | 7.03 | 65.1 | 72 | 52 | 51 | 66 | 35 | 0 | 0 | BOS |
| 2000 | 81 | 0 | 4 | 6 | 0 | 5.86 | 126.0 | 139 | 86 | 82 | 96 | 52 | 0 | 0 | CLE |
| 2001 | 63 | 0 | 5 | 2 | 3 | 5.09 | 76.0 | 87 | 47 | 43 | 71 | 41 | 0 | 0 | CLE |
| Total | 356 | 0 | 24 | 21 | 12 | 5.79 | 492.2 | 564 | 337 | 317 | 392 | 228 | 0 | 0 | |
|
Career Minor League Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
| 1988, A | 16 | 0 | 3 | 2 | 1 | 3.92 | 20.2 | 17 | 9 | 9 | 19 | 15 | 0 | 0 |
| 1989, A | 56 | 0 | 4 | 3 | 3 | 5.72 | 56.2 | 60 | 36 | 36 | 32 | 50 | 0 | 0 |
| 1990, A | 7 | 0 | 0 | 1 | 0 | 4.66 | 9.2 | 9 | 5 | 5 | 4 | 10 | 0 | 0 |
| 1990, AA | 37 | 0 | 1 | 4 | 0 | 5.68 | 44.1 | 44 | 28 | 28 | 36 | 45 | 0 | 0 |
| 1991, AA | 55 | 1 | 0 | 4 | 1 | 4.50 | 46.0 | 34 | 23 | 23 | 34 | 53 | 0 | 0 |
| 1992, AA | 55 | 0 | 4 | 0 | 0 | 3.84 | 84.1 | 71 | 37 | 36 | 45 | 74 | 0 | 0 |
| 1993, AA | 14 | 0 | 0 | 2 | 0 | 9.82 | 11.0 | 13 | 13 | 12 | 10 | 13 | 0 | 0 |
| 1993, AAA | 23 | 16 | 4 | 8 | 0 | 5.01 | 88.0 | 72 | 54 | 49 | 68 | 76 | 0 | 0 |
| 1994, AAA | 49 | 0 | 6 | 2 | 0 | 3.61 | 104.2 | 96 | 46 | 42 | 60 | 93 | 0 | 0 |
| 1995, AAA | 9 | 9 | 4 | 4 | 0 | 2.40 | 48.2 | 37 | 16 | 13 | 21 | 39 | 0 | 0 |
| 1997, AAA | 52 | 0 | 3 | 2 | 2 | 3.74 | 84.1 | 82 | 37 | 35 | 56 | 76 | 0 | 0 |
| 1998, AAA | 4 | 0 | 0 | 0 | 0 | 2.70 | 6.2 | 3 | 2 | 2 | 1 | 6 | 0 | 0 |
|
Career Postseason Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
| Total | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1994 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | BOS |
| 1995 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | BOS |
| 1996 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | BOS |
| 1997 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | BOS |
| 1998 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | BOS |
| 1999 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | BOS |
| 2000 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | CLE |
| 2001 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | CLE |
| Total | 356 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 3rd round, 63rd overall pick, by Boston in 1988... Earned first career win on 8/10/1994... Signed as a free agent by Cleveland on 2/18/2000 to a 3-year deal worth $960,000 per year...
|
|
| Pitching Leader Boards Appearances |
|
|